PUWEI Self locking Nylon Cable Ties 4*100mm

Self-locking nylon cable ties, backstop design, curved tip design, non-slip peripheral design, a larger number of lock teeth designed to provide higher tensile strength and reliability.

Product description


Usage: Locking head nylon cable ties are perfect to permanently secure items in place.


Feature: Acid, Erosion Resistant, Good Insulation and not apt to age.


Color: White, black, UV black, red, yellow, blue, green, or other color as customer's requirement


Operating Temperature: -40 to 85 dgree C( -40 to 185 degree F)





Type 长L
W
(mm)
扎范围E(mm)
Bundle diameter
Tension
包装
Packing
Inch mm lbs kgs
HDS-3x60 2 3/8 60 2.5 2-11 18 8
100PCS
&
1000PCS
HDS-3×80 3 3/16 80 2.5 2-16 18 8
HDS-3×100 4 100 2.5 2-22 18 8
HDS-3×120 4 3/4 120 2.5 2-30 18 8
HDS-3×150 6 150 2.5 2-35 18 8
HDS-3×160 6 1/4" 160 2.5 2-40 18 8
HDS-3×180 7 180 2.5 2-42 18 8
HDS-3×200 8 200 2.5 3-50 18 8
HDS-4×100 4" 100 3.6 3-22 40 18
100PCs
&
500PCs



100PCS
&
250PCS



100PCs
HDS-4×120 4 3/4 120 3.6 3-30 40 18
HDS-4×150 6 150 3.6 3-35 40 18
HDS-4×180 7 180 3.6 3-42 40 18
HDS-4×200 8 200 3.6 3-50 40 18
HDS-4×250 10 250 3.6 3-65 40 18
HDS-4×300 11 5/8 300 3.6 3-80 40 18
HDS-4×370 14 1/2 370 3.6 3-102 40 18
HDS-5x120 4 3/4 120 4.8 3-24 50 22
HDS-5×150 6 150 4.8 3-35 50 22
HDS-5x180 7 180 4.8 3-42 50 22
HDS-5×200 8 200 4.8 3-50 50 22
HDS-5×250 10 250 4.8 3-65 50 22
HDS-5×280 11 280 4.8 3-70 50 22
HDS-5×300 11 5/8 300 4.8 3-82 50 22
HDS-5×350 13 3/4 350 4.8 3-90 50 22
HDS-5×360 14 360 4.8 3-95 50 22
HDS-5x370 15 370 4.8 3-102 50 22
HDS-5x390 15 2/5 390 4.8 3-102 50 22
HDS-5×400 15 3/4 400 4.8 3-105 50 22
HDS-5×430 17 430 4.8 3-115 50 22
HDS-5×450 17 3/4 450 4.8 3-130 50 22
HDS-5×500 19 11/16 500 4.8 3-150 50 22
HDS-5×600 22 10/16 600 4.8 3-175 50 22
HDS-8×150 6 150 7.6 3-33 120 55
HDS-8x180 7 180 7.6 3-42 120 55
HDS-8×200 8 200 7.6 3-50 120 55
HDS-8×250 10 250 7.6 3-63 120 55
HDS-8×300 11 5/8 300 7.6 3-82 120 55
HDS-8×350 13 3/4 350 7.6 3-90 120 55
HDS-8×400 15 3/4 400 7.6 3-105 120 55
HDS-8×450 17 3/4 450 7.6 3-118 120 55
HDS-8×500 19 11/16 500 7.6 3-150 120 55
HDS-10×400 15 3/4 400 9 10-105 175 80
HDS-10×450 17 3/4 450 9 10-130 175 80
HDS-10×500 19 11/16 500 9 10-150 175 80
HDS-10×550 21 11/16 550 9 10-165 175 80
HDS-10×650 25 9/16 650 9 10-190 175 80
HDS-10×720 27 1/2 720 9 10-210 175 80
HDS-10×760 29 1/2 760 9 10-220 175 80
HDS-10×920 36 1/4 920 9 10-265 175 80
HDS-10x1020 40 1/6 1020 9 10-295 175 80
100
PCS
HDS-10x1200 44 1200 9 10-320 175 80
HDS-10x1300 47 1300 9 10-330 175 80
HDS-10x1500 60 1500 9 10-460 175 80
50
PCS
HDS-12x300 11 5/8 300 12 3-80 200 91
HDS-12x400 15 3/4 400 12 3-105 200 91
HDS-12x500 19 11/16 500 12 3-150 200 91
HD8-12x600 23 5/8 600 12 3-175 200 91
HDS-12x650 23 9/16 650 12 3-190 200 91


Leave A Message
If you are interested in our products and want to know more details,please leave a message here,we will reply you as soon as we can.
Subscribe
Subscribe to our newsletter and stay up to date with the latest news and deals !